Inmate Lookup

Inmate Detail - Harris, Don Lenard

Demographic Information

  • Harris, Don Lenard
  • 56467
  • 26
  • Male
  • African American
  • 5' 3"
  • 180.0 lbs

Booking History

2025-00003150

  • 9/3/2025 9:25 AM
  • $12,500.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2025-00003203 Conditions $2,500.00
2025-00003207 Conditions $10,000.00
Charges Court Date Court Court Room
1 6/6/2025 8:15 AM Chesapeake *GDV
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56 6/6/2025 8:15 AM Suffolk *GDV
1 6/10/2025 8:31 AM Chesapeake *GDC
57, 58, 59, 60, 61 7/10/2025 9:00 AM Suffolk *GDV
57, 58, 59, 60, 61 10/28/2025 10:00 AM Suffolk *GDC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
61 Sell, etc., Schedule I/II drug while possessing firearm 6/5/2025 12:00 AM Felony
60 Sell, etc., Schedule I/II drug while possessing firearm 6/5/2025 12:00 AM Felony
59 Sale for profit 6/5/2025 12:00 AM Felony
58 Sale for profit 6/5/2025 12:00 AM Felony
57 SCH I/II: SELL/GIVE/DISTRBUTE 18.2-256/18.5-248 5/30/2025 12:00 AM Felony
55 Uttering 4/27/2024 12:00 AM Felony
54 Uttering 4/27/2024 12:00 AM Felony
53 Uttering 4/27/2024 12:00 AM Felony
52 Uttering 4/27/2024 12:00 AM Felony
51 Uttering 4/27/2024 12:00 AM Felony
50 Uttering 4/27/2024 12:00 AM Felony
49 Uttering 4/27/2024 12:00 AM Felony
48 Uttering 4/27/2024 12:00 AM Felony
47 Uttering 4/27/2024 12:00 AM Felony
46 Uttering 4/27/2024 12:00 AM Felony
45 Uttering 4/27/2024 12:00 AM Felony
44 Uttering 4/27/2024 12:00 AM Felony
43 Uttering 4/27/2024 12:00 AM Felony
42 Uttering 4/27/2024 12:00 AM Felony
41 Uttering 4/27/2024 12:00 AM Felony
40 Uttering 4/27/2024 12:00 AM Felony
39 Uttering 4/27/2024 12:00 AM Felony
38 Uttering 4/27/2024 12:00 AM Felony
37 Uttering 4/27/2024 12:00 AM Felony
36 Uttering 4/27/2024 12:00 AM Felony
35 Uttering 4/27/2024 12:00 AM Felony
34 Uttering 4/27/2024 12:00 AM Felony
33 Uttering 4/27/2024 12:00 AM Felony
32 Uttering 4/27/2024 12:00 AM Felony
31 Uttering 4/27/2024 12:00 AM Felony
30 Uttering 4/27/2024 12:00 AM Felony
29 Uttering 4/27/2024 12:00 AM Felony
28 Uttering 4/27/2024 12:00 AM Felony
27 Uttering 4/27/2024 12:00 AM Felony
26 Uttering 4/27/2024 12:00 AM Felony
25 Forgery 4/27/2024 12:00 AM Felony
24 Forgery 4/27/2024 12:00 AM Felony
23 Forgery 4/27/2024 12:00 AM Felony
22 Forgery 4/27/2024 12:00 AM Felony
21 Forgery 4/27/2024 12:00 AM Felony
20 Forgery 4/27/2024 12:00 AM Felony
19 Forgery 4/27/2024 12:00 AM Felony
18 Forgery 4/27/2024 12:00 AM Felony
17 Forgery 4/27/2024 3:52 PM Felony
16 Forgery 4/27/2024 3:52 PM Felony
15 Forgery 4/27/2024 12:00 AM Felony
14 Forgery 4/27/2024 12:00 AM Felony
13 Forgery 4/27/2024 12:00 AM Felony
12 Forgery 4/27/2024 12:00 AM Felony
11 Forgery 4/27/2024 12:00 AM Felony
10 Forgery 4/27/2024 12:00 AM Felony
9 Forgery 4/27/2024 12:00 AM Felony
8 Forgery 4/27/2024 12:00 AM Felony
7 Forgery 4/27/2024 12:00 AM Felony
6 Forgery 4/27/2024 12:00 AM Felony
5 Forgery 4/27/2024 12:00 AM Felony
4 Forgery 4/27/2024 12:00 AM Felony
3 Forgery 4/27/2024 12:00 AM Felony
2 Forgery, public record 4/27/2024 12:00 AM Felony
56 Document to establish false status, ID, obtain, possess, sell, etc. 4/27/2024 12:00 AM Misdemeanor
1 Sale for profit 5/23/2025 12:00 AM Felony