Inmate Lookup

Inmate Detail - Hawkins, Thomas Eugene

Demographic Information

  • Hawkins, Thomas Eugene
  • 27881
  • 59
  • Male
  • African American
  • 5' 5"
  • 180.0 lbs

Booking History

2023-00003571

  • 6/10/2023 8:47 PM
  • $0.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00004022 No Bond $0.00
Charges Court Date Court Court Room
1, 3, 4, 5 6/12/2023 8:15 AM Chesapeake *GDC
2 6/13/2023 8:15 AM Chesapeake *GDC
1, 3, 4, 5 8/14/2023 10:00 AM Chesapeake *GDC
2 8/14/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5 9/13/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5 9/15/2023 9:00 AM Chesapeake *JDC
1, 2, 3, 4, 5 9/18/2023 9:30 AM Chesapeake *GDC
1, 2, 3, 4, 5 1/16/2024 11:00 AM Chesapeake *JDC
1, 2, 3, 4, 5 2/6/2024 2:00 PM Chesapeake *CC
1, 2, 3, 4, 5 5/3/2024 9:00 AM Chesapeake *CC
1, 2, 3, 4, 5 5/28/2024 9:00 AM Chesapeake *CC
1, 2, 3, 4, 5 9/23/2024 9:00 AM Chesapeake *CC
1, 2, 3, 4, 5 10/4/2024 9:00 AM Chesapeake *CC
1, 2, 3, 4, 5 2/10/2025 8:45 AM Chesapeake *CC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
2 Abduct by force without justification 6/10/2023 9:54 PM Felony
3 Simple assault, assault and battery 6/10/2023 12:00 AM Misdemeanor
1 ROBBERY: USING FORCE 6/10/2023 12:00 AM Felony
4 Simple assault, assault and battery 6/10/2023 12:00 AM Misdemeanor
5 Resisting arrest, obstructing justice w/o threats or force 6/10/2023 12:00 AM Misdemeanor