Inmate Lookup

Inmate Detail - Williams, Rontrell Daquon

Demographic Information

  • Williams, Rontrell Daquon
  • 19087
  • 34
  • Male
  • African American
  • 6' 3"
  • 174.0 lbs

Booking History

2021-00000251

  • 1/16/2021 12:43 AM
  • $0.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2021-00000296 Sentenced $0.00
2023-00003021 Sentenced $0.00
2023-00005305 No Bond $0.00
Charges Court Date Court Court Room
1, 2, 3, 4 1/19/2021 8:15 AM Chesapeake *GDC
1, 2, 3, 4 4/7/2021 10:00 AM Chesapeake *GDC
1, 2, 3, 4 4/7/2021 10:00 AM Chesapeake *GDC
1, 2, 3, 4 6/23/2021 10:00 AM Chesapeake *GDC
3 6/23/2021 10:00 AM Chesapeake *GDC
1, 2, 3, 4 7/15/2021 10:00 AM Chesapeake *GDC
1, 2, 3, 4 8/18/2021 10:00 AM Chesapeake *GDC
1, 2, 3, 4 9/7/2021 2:00 PM Chesapeake *CC
1, 2, 3, 4 9/19/2021 11:00 AM Chesapeake *GDC
1 12/14/2021 9:00 AM Chesapeake *CC
1, 2, 3, 4 8/30/2022 9:00 AM Chesapeake *CC
1 8/30/2022 10:00 AM Chesapeake *CC
1, 2, 3, 4 1/3/2023 9:00 AM Chesapeake *CC
1, 2, 3, 4 4/27/2023 9:00 AM Chesapeake *CC
2 5/4/2023 9:30 AM Chesapeake *CC
5, 6, 7, 8 8/3/2023 8:15 AM Chesapeake *GDC
1, 3, 4 8/10/2023 9:00 AM Chesapeake *CC
5, 6, 7, 8 8/11/2023 8:30 AM Chesapeake *GDC
5, 6, 7, 8 8/18/2023 8:30 AM Chesapeake *GDC
5, 6, 7 8/31/2023 8:30 AM Chesapeake *GDC
2 9/14/2023 9:00 AM Chesapeake *CC
5, 6, 7, 8 10/4/2023 10:00 AM Chesapeake *GDC
5, 6, 7, 8 2/21/2024 10:00 AM Chesapeake *GDC
5, 6, 7, 8 5/30/2024 10:00 AM Chesapeake *GDC
5, 6, 7, 8 8/7/2024 10:00 AM Chesapeake *GDC
5, 6, 7, 8 10/16/2024 10:00 AM Chesapeake *GDC
5, 6, 7, 8 2/19/2025 10:00 AM Chesapeake *GDC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
5 Possession w/intent to sell, distribute, etc. 7/28/2023 12:00 AM Felony
6 Possession w/intent to sell, distribute, etc. 7/28/2023 12:00 AM Felony
7 Delivery of narcotics, marijuana to prisoner, etc. 7/28/2023 12:00 AM Felony
8 Conspire Possession w/intent to sell, distribute, etc. 7/28/2023 12:00 AM Felony
4 Sell, etc., Schedule I/II drug while possessing firearm 1/16/2021 12:00 AM Felony
3 Drive without a valid license 1/16/2021 12:00 AM Misdemeanor
2 Convicted felon (non-violent w/in 10 yr.) possess firearm, etc. 1/16/2021 12:00 AM Felony
1 Sell, poss. w/intent, distribute, etc. - second conviction 1/16/2021 12:00 AM Felony