Inmate Lookup

Inmate Detail - Davis, Dreon Jaquel

Demographic Information

  • Davis, Dreon Jaquel
  • 94439
  • 29
  • Male
  • African American
  • 6' 0"
  • 170.0 lbs

Booking History

2022-00007319

  • 12/26/2022 10:31 PM
  • $0.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00007764 No Bond $0.00
2022-00007765 Nolle Pross $0.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7 12/27/2022 8:15 AM Chesapeake *GDC
8 12/27/2022 8:30 AM Portsmouth *GDC
8 2/3/2023 8:47 AM Portsmouth *GDC
8 3/1/2023 8:47 AM Portsmouth *GDC
1, 2, 3, 4, 5, 6, 7 3/8/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 5/3/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 5/17/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 6/21/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 7/5/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 9/6/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 12/20/2023 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 2/21/2024 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 5/29/2024 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 9/25/2024 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 10/17/2024 10:00 AM Chesapeake *GDC
1, 2, 3, 4, 5, 6, 7 11/6/2024 2:00 PM Chesapeake *CC
1, 2, 3, 4, 5, 6, 7 11/12/2024 9:30 AM Chesapeake *CC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
8 Auto theft - grand larceny 9/24/2022 12:00 AM Felony
1 Possession Schedule I or II drug 12/26/2022 12:00 AM Felony
5 Sale for profit 12/26/2022 12:00 AM Felony
4 Sell, etc., Schedule I/II drug while possessing firearm 12/26/2022 12:00 AM Felony
3 Convicted felon (violent) possess/transport firearm 12/26/2022 12:00 AM Felony
6 Disregard police command to stop, endangerment 12/26/2022 12:00 AM Felony
7 Drive without a valid license 12/26/2022 12:00 AM Misdemeanor
2 Receive stolen property/goods - $200 or more 12/26/2022 12:00 AM Felony