Inmate Lookup

Inmate Detail - Brown, Alexis Rose

Demographic Information

  • Brown, Alexis Rose
  • 64190
  • 51
  • Male
  • White
  • 5' 11"
  • 135.0 lbs
  • Brown, Daniel Lee, Brown, Alexis Rose

Booking History

2024-00005450

  • 9/24/2024 1:19 PM
  • $0.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2024-00005883 Sentenced $0.00
2024-00005884 Sentenced $0.00
2025-00000216 No Bond $0.00
2025-00000367 No Bond $0.00
Charges Court Date Court Court Room
2 9/25/2024 8:15 AM Chesapeake *GDV
1 9/25/2024 9:00 AM Chesapeake *JDC
2 9/26/2024 10:00 AM Chesapeake *GDC
1 9/27/2024 9:30 AM Chesapeake *GDC
3, 4 9/27/2024 9:30 AM Chesapeake *CCV
2 10/17/2024 10:00 AM Chesapeake *GDC
3, 4 10/18/2024 9:00 AM Chesapeake *CC
1 10/21/2024 9:30 AM Chesapeake *JDC
3, 4 10/22/2024 9:30 AM Chesapeake *CC
2 11/4/2024 9:00 AM Chesapeake *GDC
1 11/14/2024 8:30 AM Chesapeake *JDC
1 11/26/2024 9:30 AM Chesapeake *JDC
3, 4 12/2/2024 9:00 AM Chesapeake *CC
1 12/10/2024 11:00 AM Chesapeake *JDC
3, 4 12/16/2024 9:00 AM Chesapeake *CC
1 12/19/2024 1:00 PM Chesapeake *JDC
1 12/19/2024 1:00 PM Chesapeake *JDC
5 1/13/2025 9:00 AM Chesapeake *JDC
5 1/15/2025 9:30 AM Chesapeake *JDC
3, 4 2/20/2025 9:00 AM Chesapeake *CC
5 3/24/2025 11:00 AM Chesapeake *JDC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
5 Violation of a protective order (general) 1/6/2025 5:16 PM Misdemeanor
3 Attempt Stab, cut, wound with malicious intent 1/30/2024 12:36 PM Felony
4 Contempt Of Court - Fail To Appear-Fel/Misd/Summons 9/23/2024 12:00 AM Misdemeanor
2 Violation of a protective order (general) 9/24/2024 12:00 AM Misdemeanor
1 Violation of a protective order (general) 9/24/2024 12:00 AM Misdemeanor