Inmate Lookup

Inmate Detail - Dibe, Michael Vincent

Demographic Information

  • Dibe, Michael Vincent
  • 7055
  • 32
  • Male
  • White
  • 5' 9"
  • 170.0 lbs

Booking History

2022-00006134

  • 10/25/2022 10:26 PM
  • $0.00
  • $0.00
  • CHESAPEAKE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00007384 No Bond $0.00
2024-00001132 Sentenced $0.00
2024-00005726 No Bond $0.00
Charges Court Date Court Court Room
1 10/26/2022 8:15 AM Chesapeake *GDC
1 12/7/2022 10:00 AM Chesapeake *GDC
1 3/23/2023 9:00 AM Chesapeake *CC
1 3/29/2023 9:30 AM Chesapeake *CC
1 7/24/2023 9:00 AM Chesapeake *CC
1 8/18/2023 9:00 AM Chesapeake *CC
1 10/30/2023 9:00 AM Chesapeake *CC
2, 3 11/8/2023 9:30 AM Chesapeake *CCV
1 11/9/2023 9:00 AM Chesapeake *CC
2, 3 11/17/2023 9:30 AM Chesapeake *CC
1 12/5/2023 2:00 PM Chesapeake *CC
2, 3 12/5/2023 2:00 PM Chesapeake *CC
4 2/20/2024 9:00 AM Chesapeake *CC
2, 3 3/6/2024 2:00 PM Chesapeake *CC
1 3/26/2024 9:00 AM Chesapeake *CC
1, 2, 3 8/27/2024 9:00 AM Chesapeake *CC
1 1/28/2025 9:00 AM Chesapeake *CC
1, 2, 3 2/24/2025 9:00 AM Chesapeake *CC
2, 3 3/4/2025 9:00 AM Chesapeake *CC
Number Charge Description Offense Date Crime Class Arresting Agency Attempt/Commit
4 Methamphetamine, distribute, etc., 10g or more (20g mixture) 5/13/2022 10:11 AM Felony
3 Probation violation - Felony 6/10/2015 12:00 AM Felony
2 Probation violation - Felony 5/27/2012 12:00 AM Felony
1 ROBBERY: WEAPON 10/25/2022 12:00 AM Felony